Upcoming Games
Sun Nov 8 4:15 pmLumbarjacksLandmandIBP Ice CenterSun Nov 8 5:30 pm
Team Cooper
Pro Pool and SpaIBP Ice CenterSun Nov 8 6:45 pmComstock ConcreteSJP ConstructionIBP Ice CenterSun Nov 8 8:00 pm
Mavericks
MartoIBP Ice CenterSun Nov 8 9:15 pm
Franks Asphalt
Miles InnIBP Ice CenterSun Nov 15 4:15 pmLumbarjacksComstock ConcreteIBP Ice CenterSun Nov 15 5:30 pm
Marto
Team CooperIBP Ice CenterSun Nov 15 6:45 pmLandmandSJP ConstructionIBP Ice CenterSun Nov 15 8:00 pm
Pro Pool and Spa
Franks AsphaltIBP Ice CenterSun Nov 15 9:15 pm
Miles Inn
MavericksIBP Ice CenterSun Nov 22 4:15 pmLandmandComstock ConcreteIBP Ice CenterSun Nov 22 5:30 pm
Team Cooper
MavericksIBP Ice CenterSun Nov 22 6:45 pmLumbarjacksSJP ConstructionIBP Ice CenterSun Nov 22 8:00 pm
Miles Inn
Pro Pool and SpaIBP Ice CenterSun Nov 22 9:15 pm
Franks Asphalt
MartoIBP Ice CenterSun Nov 29 4:15 pmComstock ConcreteSJP ConstructionIBP Ice Center
Next Game
LumbarjacksatLandmand
Sun Nov 8 4:15 pm · IBP Ice CenterLatest Results
1–10 of 15
Top Scorers
| Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Corey Dickson | 3 | 6 | 1 | 7 | 0 | |
| Scott Delperdang | 3 | 5 | 0 | 5 | 0 | |
| Max Barker | 3 | 5 | 1 | 6 | 0 | |
| Matt Taggart | Lumbarjacks | 3 | 5 | 1 | 6 | 0 |
| Riley Ebner | Landmand | 3 | 4 | 0 | 4 | 0 |
| Patison McCormick | 3 | 4 | 1 | 5 | 4 | |
| Logan Seubert | 3 | 4 | 1 | 5 | 0 | |
| Jaren Hollingshead | Lumbarjacks | 3 | 4 | 0 | 4 | 0 |
| Devon Staum | 3 | 3 | 0 | 3 | 0 | |
| Charlie Baker | Lumbarjacks | 3 | 3 | 3 | 6 | 2 |
Goaltending
| Goalie | Team | GP | W | L | SO | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Wesley Orr | 2 | 2 | 0 | 1 | 50 | 2 | 0.962 | 0.67 | |
| Blake Beller | Comstock Concrete | 1 | 0 | 1 | 2 | 33 | 3 | 0.917 | 1.00 |
| Tyler Ring | 3 | 2 | 0 | 0 | 70 | 7 | 0.909 | 2.33 | |
| Skyler BellerC | Comstock Concrete | 1 | 1 | 0 | 0 | 39 | 4 | 0.907 | 4.00 |
| Ben Moorehead | SJP Construction | 2 | 1 | 0 | 1 | 70 | 8 | 0.897 | 2.67 |
| Josh Stoos | Lumbarjacks | 4 | 2 | 1 | 0 | 139 | 18 | 0.885 | 4.50 |
| Logan McPadden | 4 | 2 | 2 | 0 | 112 | 17 | 0.868 | 4.25 | |
| Larry Odell | 3 | 2 | 1 | 0 | 58 | 11 | 0.841 | 3.67 | |
| Lochlin Jackson | Landmand | 4 | 2 | 1 | 0 | 108 | 21 | 0.837 | 5.25 |
| Colby Stoos | 3 | 1 | 2 | 0 | 56 | 13 | 0.812 | 4.33 |
Fall 2026
| # | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 0 | 7 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 3 | 1 | 2 | 3 | |
| 5 | 3 | 0 | 2 | 2 | |
| 6 | 3 | 0 | 3 | 0 |
| # | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Lumbarjacks | 3 | 1 | 0 | 6 |
| 2 | Landmand | 3 | 1 | 0 | 6 |
| 3 | SJP Construction | 3 | 1 | 1 | 4 |
| 4 | Comstock Concrete | 3 | 0 | 2 | 2 |
More Sioux City Hockey
Thursday Drop-In
11:30 AM · IBP Ice Center
Weekly drop in for all adults. All skill levels welcome. $7
Saturday Drop-In
6:45 AM · IBP Ice Center
Variable schedule drop in for all adults. All skill levels welcome. $10
Join a Team
Want to join a team in a future season? Watch our Facebook page for sign up details.